Pants Size | Waist | Hip | Leg Opening | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 68-80 | 26.77-31.50 | 112 | 44.09 | 40.5 | 15.94 | 95 | 37.40 |
L | 72-84 | 28.35-33.07 | 116 | 45.67 | 41.5 | 16.34 | 97 | 38.19 |
XL | 76-88 | 29.92-34.65 | 120 | 47.24 | 42.5 | 16.73 | 99 | 38.98 |
2XL | 80-92 | 31.50-36.22 | 124 | 48.82 | 43.5 | 17.13 | 101 | 39.76 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose